Bugs and Birds in Origami by John Montroll, 119 pages, 28 models, ISBN: 0-486-41773-5.
20 birds (two star models) and 8 bugs (three and four star models).
| Model Name | Complexity | # of Steps | Info |
| Goose | ** | 19 | |
| Cardinal | ** | 22 | |
| Crow | ** | 14 + 6 | starts out the same as the Cardinal |
| Snipe | ** | 29 | |
| Ibis | ** | 29 | |
| Flamingo | ** | 35 | |
| Ostrich | ** | 32 | |
| Pheasant | ** | 27 | |
| Quetzal | ** | 23 | |
| Pelican | ** | 31 | |
| Turkey | ** | 37 | |
| Woodpecker | ** | 31 | |
| Goose with Wings Outstretched | ** | 28 | |
| Pigeon | ** | 30 | |
| Hummingbird | ** | 23 + 7 | starts out the same as the Pigeon |
| Vulture | ** | 30 | |
| Robin | ** | 23 + 7 | starts out the same as the Vulture; variation: Robin with Wings Outstretched |
| Crane | ** | 40 | |
| Parrot | ** | 36 | |
| Stork | ** | 45 | |
| Scavenger Beetle | *** | 47 | |
| Lady Bug | *** | 37 + 12 | starts out the same as the Scavenger Beetle |
| Fly | **** | 56 | |
| Spider | **** | 57 | |
| Wasp | **** | 58 | |
| Long-Horned Beetle | **** | 62 | |
| Earwig | **** | 64 | |
| Butterfly | **** | 77 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2001 by Tina. All rights reserved.
Last change to this page: 10-Jul-01 22:29