Miscellaneous Folds - II by Neal Elias, BOS Booklet 35, edited by Dave Venables, 50 pages, 29 models, ISBN: none.
A lot of very interesting models. Neal Elias' original hand-drawn diagrams are reproduced here.
Many models are from more or less "odd" rectangles, several require parts of the paper to be a different color than the rest. Note that the models were invented in the 1960s and early 70s, so they sure are different from most of today's models. Almost all are from a single sheet of paper.
| Model Name | # of Steps | Info |
| Lion | 11 | created March 1961 |
| Hobo | 9 | created March 1961 |
| Alladin's Lamp | 13 | from a 1x2 rectangle that's half bird base, half fish base; created May 1963 |
| "How About Some Service" | 20 | a man sitting at a table (if you want the table cloth in a different color, 1/4 of the starting square needs to be that color); created September 1963 |
| Housing Shortage | 12 | a dog's nose and tail sticking out of its house; created April 1964 |
| Noah's Ark | 11 | created July 1962 |
| Hatching Chick | 16 | created September 1962 |
| Buddha Shrine | 14 | from a 1x2 rectangle; created May 1965 |
| Elf on Toadstool | 26 | created April 1966 |
| Where's Jonah? | 15 | Jonah inside a whale's mouth; created April 1967 |
| Granny in the Park | 11 | created August 1967 |
| Horse | 9 | from a 1x2 rectangle; created September 1967 |
| Horse and Cart | 12 | from a 3x4 rectangle; created September 1967 |
| Prom Date | 10 | from an 8x21 rectangle; created May 1968 |
| Bed Rest | 13 | from an 8x19 rectangle; created May 1968 |
| Snake Charmer | 10 | from a 1x3 rectangle; created August 1968 |
| Boy on Motorscooter | 10 | from an 8x22 rectangle; created August 1968 |
| Angel | 14 | created November 1968 |
| Last Supper | 37 | from three squares and one 6x16.5 rectangle; created December 1967 |
| Horse & Buggy | 5 | created July 1969 |
| Flamenco Dancer | 11 | from a 2x3 rectangle; created October 1970 |
| Andres Segovia | 16 | from a 6x22 rectangle; created June 1969 |
| Nureyev & Fonteyn II | 19 | from a 12x29 rectangle; created November 1969 |
| Peacock | 17 | created July 1970 |
| Man on Chair II | 14 | from a 1x3 rectangle; created January 1971 |
| Crucifix (Revised) | 9 | from a 1x3 rectangle; includes Jesus; created March 1971 |
| Folk Singer | 7 | created October 1971 |
| Seated Woman | 11 | from a 2x3 rectangle; created February 1972 |
| Mother and Young | 15 | a bird feeding her young; created August 1972 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2003 by Tina. All rights reserved.
Last change to this page: 22-Apr-03 17:14