Origami Deutschland Tagungsband 1999 (Convention Book), 91 pages plus insert, 60 + 1 models, ISBN: none.
As usual mostly pretty simple models, except for the Nishikigoi.
| Model Name | Creator | # of Steps | Info |
| Der Falter | Herbert & Angelika Geenen | Poem | |
| Flapping Bird | J.S. Smith | 7 | |
| Sidney im Quadrat (Sidney Squared) | Helmut Bichler | ||
| Star Emblem | Edwin Corrie | 21 | from an A4 rectangle |
| Pig with Moving Tail | Edwin Corrie | 18 | |
| Rose & Stem | Edwin Corrie | 9+9 | from two squares |
| Kranichschachtel (Crane Box) | Helmut Bichler | 22 | from one square! |
| Dreifache exzentrische Vogelform (Triple Excentric Bird Base) | Rainer Caspary | 15 | from an equilateral triangle |
| Möwe (Sea Gull) | Rainer Caspary | 15 | starts with the Triple Excentric Bird Base |
| Ameisenkopfmaske (Ant Head Mask) | Elisabeth Thumm | 19 | starts with the Triple Excentric Bird Base |
| Flame Envelope | John Cunliffe | 13 | |
| Stamp Case (also Puzzle Purse) | John Cunliffe | 10 | |
| Hare | John Cunliffe | 12 | from square or silver rectangle |
| Heart Fastener | traditional | 15 | |
| Longboat Envelope | traditional | 10 | from silver rectangle |
| Trough | various | 13 | from a 2x1 rectangle |
| Knitter-Flieger (Pleat Glider) | Walter Praher | 3 | |
| 8zackiger Stern für Teelicht (8 pointed star that holds a candle) | Walter Praher | 9 | two versions |
| Verbundene Sterne (Connected Stars) | Torsten Drees | 15 | connecting two or six stars |
| Schaufelrad (Paddle Wheel) | Ulrike Krallmann-Wenzel | 4 | from four squares |
| Stern aus 8 Streifen (Star from 8 stripes) | Ulrike Krallmann-Wenzel | 7 | from 8 narrow rectangles cut from a square |
| Pássaro | Luiza Sá Fortes Gullino de Faria | 10 | |
| Azaléia | Sandra de Sá Fortes Gullino | 12 | from a pentagon |
| Schmetterling - flatternd (Fluttering Butterfly) | Heide Meyer | 8 | |
| Schachtel (Box) | Klaus-Dieter Ennen | 12 | |
| Sechseckige Dose (Hexagonal Box) | Klaus-Dieter Ennen | 29 | lid and base from three squares each |
| Eule (Owl) | Klaus-Dieter Ennen | 24 | |
| Pinguin (Penguin) | Klaus-Dieter Ennen | 10 | |
| Westmore Highland (Cairn Terrier) | Klaus-Dieter Ennen | 23 | from two squares |
| Herzliches Lesezeichen (Heart Bookmark) | Klaus-Dieter Ennen | 8 | |
| New Year Star | Jeff Beynon | 10 | |
| Wrap Around Box | Jeff Beynon | 16 | |
| Six-Legged Rotor | José Meeusen | 15 | from six squares |
| Lucky Seven | José Meeusen | 12 | from seven squares |
| Hartham Flowering II | José Meeusen | 9 | from 15 squares |
| Quadratischer Bilderrahmen (Square Picture Frame) | Susanne Schünhoff | 10 | |
| Rechteckiger Bilderrahmen (Rectangular Picture Frame) | Susanne Schünhoff | 7+5 | |
| Hemd mit Krawatte (Shirt and Tie) | Stefan Delecat | 15 | from old German curreny (Deutsche Mark) or a 1x2.08 rectangle (just slightly longer than 1x2) |
| Kusudama | Loes Schakel | 16 | six modules are glued together |
| Father Christmas with Bag | Loes Schakel | 12 | |
| Briefumschlag (Envelope) | Janina Weinand | 11 | |
| Rechteckige Dosen (Rectangular Boxes) | Janina Weinand | 6 | can be folded from any rectangle (but doesn't necessarily turn out rectangular) |
| Schachtel (Bowl) | Janina Weinand | 10 | |
| Pocket Posy | Gay Merrill Gross | Flower Unit, Double and Single Leaf Units | |
| Origami Paper from Your Computer | Herbert & Angelika Geenen | Poem and samples | |
| Máscara (Mask) | V. Vaquero | 13 | |
| Cube | Didier Boursin | 5 | from a cut-up envelope |
| Bateau (Boat) | Didier Boursin | 8 | from half an envelope |
| Boîte (Cup) | Didier Boursin | 8 | from an envelope |
| Cube Structure | Didier Boursin | 6 | from two halves of an A4 rectangle |
| Octahedron | Didier Boursin | 7 | from an A4 rectangle |
| Tigre (Tiger) | Didier Boursin | 11 | needs several cuts |
| Pétard | Didier Boursin | 6 | from A4 |
| Equilibre | Didier Boursin | 7 | from a long rectangle |
| Boîte Triangulaire (Triangular Box) | Didier Boursin | 11 | from an equilateral triangle |
| Bookmark | Didier Boursin | 9 | |
| Récipient (Bowl) | Didier Boursin | 5 | |
| Puzzle Tétraèdre (Tetrahedron Puzzle) | Didier Boursin | ||
| Flexagone Hexa (Hexaflexagon) | Didier Boursin | 10 | from part of an envelope |
| Helice (Windmill) | Didier Boursin | 7 | |
| Pyramide (Pyramid) | Didier Boursin | 11 | from A4 or A5 |
| Himmel & Hölle (Cootie Catcher) | Wilhelm Möller & Paulo Mulatinho | a way to use six or more cootie catchers as modules | |
| Nishikigoi | Paul Slater | 52 | goldfish (more specifically, a "koi" bred for color); from a rectangle (exact dimensions can be varied to taste, but Paul Slater says a rectangle slightly longer than A works well); includes instructions for wet folding this model. |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2003 by Tina. All rights reserved.
Last change to this page: 22-Apr-03 21:05