Origami for Beginners by Vicente Palacios, 80 pages, 57 models, ISBN 0-486-40284-3.
Unfortunately, this is NOT a very good book for beginners (that wouldn't be such a big problem, if the title didn't happen to be what it is...). I wouldn't even say that the first few models are "the very easiest models" (that's what it says on the cover blurb). One problem is the fact that the diagrams are hand-drawn, which tends to (and in this case, does) mean that many steps are combined in one drawing. That makes it harder for beginners to grasp at a glance what's going on. But the main problem is the fact that there's NO introductory section, just a page explaining the symbols used. What beginners really need, though, is a thorough explanation of the folding procedures behind the names - e.g., what the heck does "sink, squash" mean??
Having said that, it's a nice book with a great variation of interesting models by many different authors. It's just VERY advisable to be having some Origami experience before attempting to fold the models.
| Model Name | Creator | Complexity | # of Steps | Info |
| Cap | Vicente Palacios | * | 8 | |
| Inclined Pyramid | Francisco J. Caboblanco | * | 5 | from two squares |
| Cube 1 | Miguel Ángel Palacios | * | 8 | from six squares |
| Cube 2 | Francisco J. Caboblanco | * | 5 | from six or 12 squares (it's not a cube if you use 12 modules;-) ) |
| Cube 3 | René Lucio | * | 7 | from six squares |
| Triangular Box | Mirco Ulandi | * | 4 | from 15x8 rectangles; three rectangles each for lid and bottom |
| Cap with Visor | * | 10 | from a 3x2 rectangle | |
| Cube 4 | Francisco J. Caboblanco | * | 7 | from six squares |
| Airplane | MOMOTANI Yoshihide | * | 8 | |
| Vase | Vicente Palacios | * | 8 | |
| Four-Pointed Star | Vicente Palacios | ** | 7 | from one square |
| Checked Box 1 | Francisco J. Caboblanco | * | 9 | from four squares |
| Checked Box 2 | Francisco J. Caboblanco | ** | 10 | from four squares |
| Checked Box 3 | Francisco J. Caboblanco | ** | 5 | from one square |
| Imprisoned Cube 1 | Gabriel Pons | ** | 8 | from six squares |
| Imprisoned Cube 2 | Miguel Ángel Palacios | ** | 5 | from six squares |
| Imprisoned Cube 3 | Miguel Ángel Palacios | ** | 9 | from six squares |
| Checked Box 4 | Miguel Ángel Palacios and Francisco J. Caboblanco | ** | 8 | lid; from six squares |
| Eight-Pointed Star 1 | Francisco J. Caboblanco | ** | 6 | from eight squares |
| Little-Birds Cube | Vicente Palacios | ** | 8 | from six squares |
| Squares Within Octagon | Francisco J. Caboblanco | ** | 8 | from eight squares |
| Little Mama Bird | Francis Ow | ** | 6 | from a 2x1 rectangle; variation of Pajarita |
| Stool | Ángel Écija | ** | 6 | |
| Five-Sided Coaster 1 | Francisco J. Caboblanco | ** | 8 | from five squares |
| Eight-Segment Rosette | Francisco J. Caboblanco | ** | 8 | from eight squares |
| Rotated Coaster | Francisco J. Caboblanco | ** | 8 | from four squares |
| Six-Sided Coaster | Francisco J. Caboblanco | *** | 8 | from six squares |
| Centerpiece Holder | Miguel Ángel Palacios | *** | 10 | |
| Pinwheel | Vicente Palacios | *** | 8 | from one square |
| Checked Box 5 | Francisco J. Caboblanco | ** | 7 | from four squares each for lid and bottom |
| Triangular Box with Cover | Francisco J. Caboblanco | ** | 5 | from three squares each for lid and bottom |
| Checked Box 6 | Francisco J. Caboblanco | ** | 8 | from four squares |
| Box-Table | José Krooshoop | *** | 6 | |
| Tall Box with Cover | Francisco J. Caboblanco | *** | 8+2 | cover from a 5x2 rectangle, bottom from a square |
| Basket | Vicente Palacios | ** | 13 | |
| Rotated Box 1 | Miguel Ángel Palacios | *** | 7 | two variations |
| Five-Pointed Star | Francisco J. Caboblanco | *** | 12 | from five squares |
| Eight-Pointed Star 2 | Francisco J. Caboblanco | *** | 6 | from eight squares |
| Star with Wings | Francisco J. Caboblanco | *** | 8 | from five squares |
| Rotor | Francisco J. Caboblanco | *** | 8 | from four squares |
| Modular Wheel | Francisco J. Caboblanco | *** | 12 | from eight squares |
| Easter Dish | José Krooshoop | *** | 12 | |
| The Little Bird | * | 9 | Pajarita | |
| Display Case | Francisco J. Caboblanco | *** | 11 | from three squares |
| Eight-Sided Box | *** | 11 | from one square | |
| Six-Sided Box with Cover | Francisco J. Caboblanco | ** | 7+6 | from two squares each for lid and bottom |
| Ten-Sided Box | Francisco J. Caboblanco | *** | 3 | from two squares each for lid and bottom |
| Whistle that Whistles | Ángel Écija | ** | 8 | from a rectangle slightly shorter than 16x6 |
| Cinderella's Shoe | MOMOTANI Yoshihide | **** | 20 | from a 2x1 rectangle |
| Gyroscope 1 | Francisco J. Caboblanco | **** | 11 | from eight squares |
| Gyroscope 2 | Francisco J. Caboblanco | **** | 11 | from eight squares |
| Multicolor Star | José Krooshoop | **** | 8 | from four squares |
| Rotated Box 2 and three variants | Miguel Ángel Palacios | **** | 13 | |
| Double Measure | Francisco J. Caboblanco | **** | 16 | |
| Three-Dimensional Star | Francisco J. Caboblanco | **** | 7 | from six squares |
| Vampire Bat | Nick Robinson | **** | 20 | from an A4 rectangle |
| Flowerpot | Ángel Écija | **** | 7 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2001 by Tina.
Last change to this page: 06-Okt-01 23:25