
Origami for the Enthusiast by John Montroll, 120 pages, 25 models, ISBN 0-486-23799-0.
Has a bigger section on "Basic Folds and Bases" than Montroll's other books.
| Model Name | # of Steps | Info |
| Fish | 12 | |
| Goldfish | 12 | |
| Sea Horse | 11 | |
| Whale | 19 | |
| Sunfish | 23 | |
| Vulture | 16 | |
| Ostrich | 13 | |
| Toucan | 17 | |
| Stork | 15 | |
| Goose | 28 | |
| Robin | 20 | |
| Peacock | 30 | |
| Rabbit | 16 | |
| Skunk | 8+12 | |
| Mouse | 8+3+11 | |
| Squirrel | 26 | |
| Rhinoceros | 38 | |
| Elephant | 36 | |
| Mountain Goat | 51 | |
| Camel | 33 | |
| Pegasus | 70 | |
| Moth | 32 | |
| Stink Bug | 11+32 | |
| Beetle | 11+11+25 | |
| Grasshopper | 44 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2000 by Tina.
Last change to this page: 10-Jul-01 22:29