
Origami Insects and Their Kin by Robert J. Lang, 155 pages, 20 models, ISBN: 0-486-28602-9.
There is no classification of the models' complexity in this book. That's because there's really only hard models in Origami Insects and Their Kin that deserve four stars in the usual classification.
A model by model review of this book can be found at Tim Rueger's website.
| Model Name | # of Steps | Info |
| Treehopper | 49 | |
| Spotted Ladybug | 72 | |
| Orb Weaver | 68 | |
| Tarantula | 70 | |
| Tick | 65 (69) | 2 versions: "hungry" und "sated" |
| Ant | 87 | the first model in this book that I folded successfully |
| Butterfly | 87 | considered the hardest model in this book |
| Scarab Beetle | 68 | |
| Cicada | 95 | |
| Grasshopper | 65 | |
| Black Pine Sawyer | 93 | |
| Dragonfly | 92 | |
| Hercules Beetle | 101 | |
| Long-Necked Seed Bug | 100 | |
| Pill Bug | 97 | |
| Praying Mantis | 108 | |
| Stag Beetle | 118 | |
| Paper Wasp | 131 | |
| Samurai Helmet Beetle | 140 | |
| Scorpion | 159 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2000 by Tina.
Last change to this page: 10-Jul-01 22:30