
Origami Sea Life by John Montroll (JM) and Robert J. Lang (RL), 192 pages, ISBN 0-486-26765-2.
| Model Name | Creator |
Complexity |
# of Steps | Info |
| Tadpole | JM | * | 18 | |
| Tadpole with Hind Legs | JM | * | 26 | |
| Froglet | JM | ** | 60 | |
| Frog | JM | ** | 41 | |
| Walrus | RL | ** | 28 | |
| Sperm Whale | JM | ** | 32 | |
| Humpback Whale | JM | ** | 46 | |
| Killer Whale | RL | ** | 41 | |
| Dolphin | JM | ** | 42 | |
| Giant Clam | RL | ** | 34 | |
| Hawk-Wing Conch | RL | ** | 20 | |
| Spider Conch | RL | *** | 39 | |
| Murex | RL | *** | 53 | |
| Chambered Nautilus Shell | RL | **** | 33 | |
| Cuttlefish | RL | *** | 68 | |
| Seahorse | JM | ** | 35 | |
| Carp | JM | ** | 48 | |
| Brill | RL | ** | 67 | |
| Ocean Sunfish | JM | ** | 43 | |
| Triggerfish | JM | ** | 32 | |
| Angelfish | JM | *** | 49 | |
| Goldfish | JM | *** | 74 | |
| Cichlid | JM | *** | 63 | |
| Sailfish | JM | *** | 73 | |
| Barracuda | JM | *** | 64 | |
| Blue Shark | JM | *** | 89 | One of my favorite models: always looks good, easily recognizable and not overly difficult. |
| Angler Fish | JM | *** | 46 | |
| Blackdevil Angler | RL | **** | 131 | |
| Lionfish | RL | **** | 117 | |
| Starfish | JM | ** | 50 | |
| Sand Dollar | RL | *** | 33 | |
| Atlantic Purple Sea Urchin | RL | **** | 66 | |
| Bay Barnacle | RL | * | 6 | |
| Horseshoe Crab | RL | *** | 57 | |
| Hermit Crab | RL | *** | 75 | |
| Blue Crab | RL | **** | 84 | |
| Fiddler Crab | RL | **** | 137 | |
| American Lobster | JM | **** | 135 |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2000 by Tina.
Last change to this page: 10-Jul-01 22:29