Origami Tanteidan 6th Convention Book (2000), 256 pages, 67 models, Japanese, ISBN: none.
| Model Name | Creator | # of Steps | Info |
| Frustration Cube | KAWAHATA Fumiaki | 5 | four different versions from six squares each |
| Quick Snap | KAWAMURA Miyuki | several modules | |
| Pyramid | OGAWA Tomo | 20 | |
| A Bouquet of Radiance | KITTAKA Mihoko | 46 | five parts; first part contains instructions for obtaining a hexagon from a rectangle (not included in step count); supposed to be folded from B5 tracing paper |
| Cut the Pyramid | IKEGAMI Ushio | 24 | |
| Endless Folds -Square- | IKEGAMI Ushio | 29/23 | two versions |
| Bend the Pillar | IKEGAMI Ushio | 15 | |
| Bug 1 (Origami Airplane for Duration Flight) | YAMANASHI Masahiro | 9 | includes lots of text |
| Bug 1.4 (Origami Airplane for Duration Flight) | YAMANASHI Masahiro | 7 | very similar to Bug 1, but from a rectangle |
| Toke | YAMASHITA Akira | 11 | paper plane from a rectangle |
| Asuka | YAMASHITA Akira | 12 | paper plane |
| Car | AOKI Ryo | 16 | three slightly different versions |
| Motorbike | SAKASEGAWA Takashi | 37 | |
| Ring | AOKI Ryo | 18 | |
| Rose Ring | KINOSHITA Go | 50 | |
| Hopping Lizard Tail | KINOSHITA Go | 9 | |
| Camellia | HON'IDEN Naomi | 17 | |
| Anemone Nikoensis Maxim | TANAKA Toshinori | 26 | plus instructions for a separate leaf (13 steps) |
| Decoration Cake | NAKAJIMA Susumu | from different modules (strawberries, candles, etc.) | |
| A Crane-Shaped Envelope of a Gift of Money | FUSE Tomoko | 21 | involves one cut |
| Kuge (Server of Flowers and Sweets for a Service for the Dead) | KINOSHITA Ichiro | 31 | an octagonal platter with eight legs |
| Buddha | HOJYO Takashi | 105 | very detailed; to be folded from paper that's the same color on both sides |
| Lutra Nippon | TAKAI Hiroaki | 39 | |
| Kitten | TAKAI Hiroaki | 31 | |
| Collie | TAKAI Hiroaki | 44 | |
| Sunday Morning | OGATA Hiromi | 23 | color-changed bug on a leaf |
| Yagi (Long Haired Goat) | KAWAMURA Miyuki | 26 | |
| Horseshoe Crab | KIMURA Tetsuo | 22 | starts from a birdbase |
| Wild Boar | YAMADA Katsuhisa | 37 | |
| Nipponia Nippon | SAKASEGAWA Takashi | 50 | color-changed beak and feet |
| Bunny | KAWAHATA Fumiaki | 20 | simple |
| Rabbit | KOMATSU Hideo | 79 | two ways to finish the head; very nice, 3D model! |
| Rockhopper Penguin | IKEDA Hiroki | 66 | |
| Domestic Duck | HATTORI Yoshiaki | 92 | starts from a birdbase; doesn't look like a 92 step model... |
| Simple Moose | KAWAHATA Fumiaki | 21 | one page of diagrams, that's all;-) |
| Moose ('99 model) | KAWAHATA Fumiaki | 111 | a few more pages;-) |
| Stag Beetle | YAMAMOTO Masahiko | 95 | |
| A Whole Squid Cut into Slices and Served Raw in a Lifelike Form | KAWASAKI Toshikazu | 46 | from two squares |
| Pettyceratops | KIMURA Yoshihisa | 18 | |
| Hunger Tyran | KIMURA Yoshihisa | 16 | from a 1x2 rectangle (really from a 1x4 rectangle that's the same color on both sides); when folded from a 1x4 rectangle that's white on one side, the tail and upper jaw come out white |
| Deinonychus | KIMURA Tetsuo | 36 | starts from a birdbase |
| Stegosaurus | YAMADA Katsuhisa | 28 | starts out the same as the Wild Boar |
| Barosaurus Lentus | KAMIYA Satoshi | 93 | |
| Anomalocaris | SASADE Shinji | 27 | |
| Pegasus | MIYAJIMA Noboru | 95 | color-changed wings |
| Pegasus | KAMIYA Satoshi | 78 | |
| Dragon | NAKAMURA Kenta | 100 | from a 1x4 rectangle; apparently, there's something wrong with the diagrams? |
| Dragon | MAEKAWA Jun | 61 | |
| Eastern Dragon | NISHIKAWA Seiji | 59 | |
| Gyao? A Gigantic Pterosaur Emitting Supersonic Waves | SASADE Shinji | 81 | from two squares (body and wings) |
| A Reptile with a Bulb on its Back | MIYAMOTO Shintaro | 46 | |
| Barking Dog - Action Model | Paul Jackson | 7 | |
| Flapping Bird | Paul Jackson | 9 | |
| Pop-Up Box | Paul Jackson | 11 | |
| Minimal Nodding Dog | Paul Jackson | 7 | two piece action model |
| Great Hammerhead | Daniel Robinson | 57 | |
| Module "Hearts" | Katrin Shumakov | 19 | |
| Wicker Cube | Katrin Shumakov | from Module "Hearts" (6 units) | |
| Bast Shoes | Katrin Shumakov | from Module "Hearts" (24 units) | |
| Wicker Sphere | Katrin Shumakov | from Module "Hearts" (30 units) | |
| Cube Module | Yurii Shumakov | 15 | |
| Robot | Yurii & Katrin Shumakov | from Cube Modules of different sizes (29 units) | |
| House | Yurii & Katrin Shumakov | from Cube Modules and roofs | |
| Tree | Yurii & Katrin Shumakov | leaves from squares, trunk from an A4 rectangle | |
| Orchid "Cattleya" | Katrin Shumakov | 97 | separate petals (from a hexagon), corolla and stem |
| Cat | Dave Brill | 30 | |
| Bruja (Witch) | J. Aníbal Voyer | 142 | riding a broom; same as in Seres de Ficción |
If there's no navigation bar on the left-hand side, click here.
On Origami and everything else: tina@origamiweb.com
In case of technical problems: webmaster@origamiweb.com
Copyright 2003 by Tina. All rights reserved.
Last change to this page: 08-Jul-03 19:34